[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Referrers]

Monthly Statistics for November 2023
Total Hits 1514
Total Files 1152
Total Health Pages Presented 531
Total Patient Visits 373
Total KBytes 26934
Total Unique Health Sources 380
Total Unique Health Site URLs 398
Total Unique Referrers 35

Daily usage for November 2023

Hourly usage for November 2023

Top 30 of 398 Total URLs
# Hits KBytes URL
1 153 10.11% 2338 8.68% /
2 52 3.43% 734 2.72% /drug_encyclopedia/drugsearch_results.php
3 26 1.72% 967 3.59% /topsite.list
4 24 1.59% 2081 7.73% /drug_encyclopedia/
5 22 1.45% 357 1.33% /mental_health.top
6 20 1.32% 802 2.98% /terms.php
7 17 1.12% 261 0.97% /health_news.dirs
8 14 0.92% 245 0.91% /exercises.dirs
9 14 0.92% 203 0.75% /feedback.php
10 14 0.92% 254 0.94% /health_chat.dirs
11 14 0.92% 203 0.76% /your_weather.dirs
12 13 0.86% 251 0.93% /corporate/emps/andrews.php
13 13 0.86% 195 0.72% /health_careers.dirs
14 13 0.86% 188 0.70% /online_drugstores.dirs
15 12 0.79% 179 0.66% /asthma.top
16 12 0.79% 178 0.66% /childrens_health.top
17 11 0.73% 159 0.59% /staff/
18 11 0.73% 192 0.71% /womens_health.top
19 9 0.59% 134 0.50% /cold_and_flu.top
20 9 0.59% 142 0.53% /dental_health.top
21 9 0.59% 130 0.48% /health_stores.dirs
22 9 0.59% 209 0.77% /privacy.php
23 8 0.53% 140 0.52% /cancer.top
24 8 0.53% 125 0.46% /eye_health.top
25 8 0.53% 124 0.46% /vitamins.dirs
26 7 0.46% 104 0.39% /allergy.top
27 7 0.46% 121 0.45% /diabetes.top
28 7 0.46% 602 2.23% /encyclopedia/
29 7 0.46% 129 0.48% /multimedia.list
30 7 0.46% 142 0.53% /pregnancy.top

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 153 10.11% 2338 8.68% /
2 24 1.59% 2081 7.73% /drug_encyclopedia/
3 26 1.72% 967 3.59% /topsite.list
4 20 1.32% 802 2.98% /terms.php
5 52 3.43% 734 2.72% /drug_encyclopedia/drugsearch_results.php
6 7 0.46% 602 2.23% /encyclopedia/
7 4 0.26% 369 1.37% /encyclopedia/encyclopedia_C-Cm.php
8 22 1.45% 357 1.33% /mental_health.top
9 17 1.12% 261 0.97% /health_news.dirs
10 14 0.92% 254 0.94% /health_chat.dirs

Top 10 of 58 Total Entry Pages
# Hits Patient Visits URL
1 153 10.11% 120 36.81% /
2 52 3.43% 38 11.66% /drug_encyclopedia/drugsearch_results.php
3 24 1.59% 23 7.06% /drug_encyclopedia/
4 14 0.92% 14 4.29% /feedback.php
5 11 0.73% 10 3.07% /staff/
6 20 1.32% 10 3.07% /terms.php
7 7 0.46% 7 2.15% /encyclopedia/
8 4 0.26% 4 1.23% /encyclopedia/encyclopedia_C-Cm.php
9 4 0.26% 4 1.23% /encyclopedia/encyclopedia_N-Nm.php
10 4 0.26% 4 1.23% /encyclopedia/encyclopedia_Z.php

Top 30 of 35 Total Referrers
# Hits Referrer
1 1404 92.73% - (Direct Request)
2 16 1.06% http://howardfasthealth.com
3 13 0.86% www.google.com
4 12 0.79% binance.com
5 10 0.66% http://www.howardfasthealth.com/drug_encyclopedia/drugsearch_results.php
6 4 0.26% http://howardfasthealth.com/
7 4 0.26% http://www.fasthealth.com/email/formmail.php
8 4 0.26% http://www.howardfasthealth.com/
9 3 0.20% https://www.google.com/
10 2 0.13% http://howardfasthealth.com/backup
11 2 0.13% http://howardfasthealth.com/bc
12 2 0.13% http://howardfasthealth.com/bk
13 2 0.13% http://howardfasthealth.com/home
14 2 0.13% http://howardfasthealth.com/main
15 2 0.13% http://howardfasthealth.com/new
16 2 0.13% http://howardfasthealth.com/old
17 2 0.13% http://howardfasthealth.com/robots.txt
18 2 0.13% http://howardfasthealth.com/wordpress
19 2 0.13% http://howardfasthealth.com/wp
20 2 0.13% http://howardfasthealth.com/wp-login.php
21 2 0.13% http://www.howardfasthealth.com/pictures/click.php
22 1 0.07% http://howardfasthealth.com//wp-content/themes/seotheme/db.php
23 1 0.07% http://howardfasthealth.com/cong.php
24 1 0.07% http://howardfasthealth.com/simple.php
25 1 0.07% http://www.howardfasthealth.com/Celiac_Disease.top
26 1 0.07% http://www.howardfasthealth.com/Fibromyalgia.top
27 1 0.07% http://www.howardfasthealth.com/Skin_Cancer.top
28 1 0.07% http://www.howardfasthealth.com/Toothache.top
29 1 0.07% http://www.howardfasthealth.com/childrens_health.top
30 1 0.07% http://www.howardfasthealth.com/dental_health.top


Generated by Webalizer Version 2.01